Our Service Base URL
The following service URL supported and mandated by US Core FHIR Requirements V4.0.1
Request
https://portal.viewmymed.com/fhir/This URL is the same for all of our customers. A customer may opt to have a secondary independent server for business use, however the URL above will be the main access point for all clinics. See Terms and Conditions for more details.
Supported FHIR Endpoints
The following endpoints are supported and mandated by US Core FHIR Requirements V4.0.1
| Endpoint | Description |
|---|---|
| AllergyIntolerance | Allergies and Intolerances : this AllergyIntolerance resource provides the clinical assessment of a patient's allergy or intolerance when exposed to a specific substance or class of substance including information about the adverse reaction. Substances include, but are not limited to, medications, foods, environment (such as plants and animals), and insect bites. |
| CarePlan | Assessment and Plan of Treatment : The CarePlan resource describes the intentions of how one or more practitioners plan to deliver care to a specific patient. |
| CareTeam | Care Team Members : CareTeam resource represents a patient's care team members. Care team members or participants include practitioners (physicians, nurses, technicians, etc.), organzations, etc. |
| Condition | Health Concerns / Problems : USCDI v1 - The Condition resource is used to record problems, diagnoses, or other health matters that are concerning to a patient, and generally refers to the problem list. Diagnoses are recorded on an encounter to document conditions addressed or treated during a specific patient visit. |
| Device | Unique Device Identifier(s) for Patient's Implantable Device(s) - This represents Devices - information about durable, manufactured medical items; specifically - implantable medical devices. |
| DiagnosticReport | Diagnostic Imaging / Laboratory : USCDI v1 - The DiagnosticReport resource typically provides a textual set of information and interpretation after performing a diagnostic service or procedure such as a Radiology or Pathology or Cardiology report. In MedPointe, these represent groupings for laboratory results or an alias toward Radiology/Pathology/Cardiology reports. All documents found in this section are mutually represented in the DocumentReference endpoint. |
| DocumentReference | Clinical Notes: USCDI v1 - The DocumentReference resource typically provides a textual set of information and interpretation after performing a scan of a report from external sources. In MedPointe, these represent all items on the table of contents on the chart. All documents found in this section are mutually represented in the DiagnosticReport endpoint. |
| Encounter | Encounter Information : This represents all encounters for a patient. An encounter is defined as a face-to-face encounter, generally a billable visit by the provider. |
| Goal | Goal: A Patient Goal is defined in Medpointe as a subtype of a CarePlan. |
| Immunization | Immunizations - Administrations and Refusal Information |
| Location | Locations - Compendium of places under an organization where care takes place. |
| MedicationRequest | Medications - The MedicationRequest resource provides orders for all medications along with administration instructions for a patient in both the inpatient and outpatient setting (orders/prescriptions filled by a pharmacy and discharge medication orders). This resource also includes a patient's historical or documented home medications reported by the patient, significant other or another provider. |
| Observation | Clinical Tests / Laboratory / Smoking Status / Vital Signs : USCDI v1 - This describes and provides measurements or simple assertions. Most observations are simple name/value pair assertions but some observations, such as blood pressure, pulse oximetry, group other observations together logically. Examples of common observations are: Laboratory results (blood sugar, hemoglobin), Vital signs (temperature, blood pressure), Personal characteristics (height, weight), and Social history (tobacco/alcohol use, employment status). Pathology reports, radiology reports, and other textual reports should be represented by the DiagnosticReport resource. |
| Organization | Organizations - Compendium of organizations related to patient care. |
| Patient | Patient Demographics - Name, DOB, Ethnicity, Race, etc. |
| Practitioner | Practitioner - Compendium of people and practitioners in CareTeams. |
| Procedure | Procedures : Billable procedures rendered on patient |
| Provenance | Provenance is the rendering of data and timing and signing information of data received by this system. |
Error Codes / Outcomes
All endpoints share the same error codes and common outcomes.